top of page

South Road Cricket Club
Proudly calling Edwardstown Oval home for over 80 years.
Play Now
Season 2025-2026 commences Sat. 11th October...
TRAINING:
EVERY Tuesday and Thursday
05:00 PM at the CAGE
(Corner Raglan Ave. & Towers Tce.)
For more information on how to join SRCC:
Click HERE to send us a Facebook message or email us at southroadcc@gmail.com
Upcoming Events

2025/2026 Latest Results and Ladders
A Grade — Latest Result
Round 9
South Road (69) defeated Sheidow Park III (65)
Venue: Edwardstown Oval
View full match →A Grade Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | South Park | 9 | 8 | 1 | 0 | 49 | 98.77 |
| 2 | Kenilworth | 9 | 7 | 2 | 0 | 44 | 127.48 |
| 3 | South Road | 9 | 6 | 3 | 0 | 39 | 118.22 |
| 4 | Southern Warriors | 9 | 6 | 3 | 0 | 39 | 106.08 |
| 5 | Adelaide United | 9 | 5 | 4 | 0 | 34 | 97.43 |
| 6 | Coromandel IV | 9 | 2 | 7 | 0 | 19 | 83.61 |
| 7 | Coromandel Ramblers III | 9 | 2 | 7 | 0 | 19 | 98.57 |
| 8 | Sheidow Park III | 9 | 0 | 9 | 0 | 9 | 70.27 |
B Grade — Latest Result
Round 8
South Road II (163) defeated Adelaide Lutheran II (136)
Venue: Park 21
View full match →B Grade Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | Warradale II | 8 | 7 | 1 | 0 | 49 | 153.80 |
| 2 | Adelaide Lutheran II | 9 | 7 | 2 | 0 | 44 | 127.49 |
| 3 | Mitchell Park IV | 9 | 6 | 3 | 0 | 39 | 99.26 |
| 4 | South Road II | 8 | 5 | 3 | 0 | 39 | 86.36 |
| 5 | Morphettville Park VI | 8 | 4 | 4 | 0 | 34 | 108.38 |
| 6 | North Haven IV | 9 | 2 | 7 | 0 | 19 | 80.31 |
| 7 | Sheidow Park IV | 9 | 2 | 7 | 0 | 19 | 64.00 |
bottom of page



