top of page

South Road Cricket Club
Proudly calling Edwardstown Oval home for over 80 years.
Play Now
Season 2025-2026 commences Sat. 11th October...
TRAINING:
EVERY Tuesday and Thursday
05:00 PM at the CAGE
(Corner Raglan Ave. & Towers Tce.)
For more information on how to join SRCC:
Click HERE to send us a Facebook message or email us at southroadcc@gmail.com
Upcoming Events

2025/2026 Latest Results and Ladders
A Grade — Latest Result
Round 11
South Road (179) defeated by Coromandel IV (202)
Venue: Blackwood Hill Oval
View full match →A Grade Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | Kenilworth | 11 | 8 | 2 | 0 | 53 | 125.34 |
| 2 | South Park | 11 | 8 | 2 | 0 | 53 | 98.80 |
| 3 | Southern Warriors | 11 | 7 | 3 | 0 | 48 | 100.86 |
| 4 | South Road | 11 | 6 | 4 | 0 | 43 | 114.31 |
| 5 | Adelaide United | 11 | 6 | 4 | 0 | 43 | 97.87 |
| 6 | Coromandel IV | 11 | 3 | 7 | 0 | 28 | 87.19 |
| 7 | Coromandel Ramblers III | 11 | 2 | 8 | 0 | 23 | 97.91 |
| 8 | Sheidow Park III | 11 | 0 | 10 | 0 | 13 | 76.39 |
B Grade — Latest Result
Round 11
South Road II (162) defeated North Haven IV (199)
Venue: Ascot Park Primary School
View full match →B Grade Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | South Road II | 10 | 6 | 3 | 0 | 53 | 85.50 |
| 2 | Warradale II | 9 | 7 | 1 | 0 | 52 | 152.73 |
| 3 | Mitchell Park IV | 11 | 7 | 3 | 0 | 48 | 99.52 |
| 4 | Adelaide Lutheran II | 10 | 6 | 3 | 0 | 45 | 125.27 |
| 5 | Morphettville Park VI | 10 | 5 | 4 | 0 | 43 | 105.12 |
| 6 | North Haven IV | 10 | 3 | 7 | 0 | 28 | 84.72 |
| 7 | Sheidow Park IV | 10 | 2 | 7 | 0 | 28 | 64.00 |
bottom of page



