top of page

South Road Cricket Club
Proudly calling Edwardstown Oval home for over 80 years.
Play Now
Season 2025-2026 commences Sat. 11th October...
TRAINING:
EVERY Tuesday and Thursday
05:00 PM at the CAGE
(Corner Raglan Ave. & Towers Tce.)
For more information on how to join SRCC:
Click HERE to send us a Facebook message or email us at southroadcc@gmail.com
Upcoming Events

2025/2026 Latest Results and Ladders
A Grade — Latest Result
Round 12
South Road (141) defeated Coromandel Ramblers III (137)
Venue: Edwardstown Oval
View full match →A Grade Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | South Park | 12 | 9 | 2 | 0 | 59 | 111.71 |
| 2 | Kenilworth | 12 | 9 | 2 | 0 | 59 | 122.18 |
| 3 | South Road | 12 | 7 | 4 | 0 | 49 | 113.38 |
| 4 | Southern Warriors | 12 | 7 | 4 | 0 | 49 | 99.51 |
| 5 | Adelaide United | 12 | 7 | 4 | 0 | 49 | 99.16 |
| 6 | Coromandel IV | 12 | 3 | 8 | 0 | 29 | 88.94 |
| 7 | Coromandel Ramblers III | 12 | 2 | 9 | 0 | 24 | 97.85 |
| 8 | Sheidow Park III | 12 | 0 | 11 | 0 | 14 | 67.75 |
B Grade — Latest Result
Round 12
South Road II (151) defeated by Warradale II (194)
Venue: McAuley Community School
View full match →B Grade Ladder
| # | Team | P | W | L | D | Pts | % |
|---|---|---|---|---|---|---|---|
| 1 | Warradale II | 10 | 8 | 1 | 0 | 58 | 149.57 |
| 2 | Mitchell Park IV | 11 | 7 | 3 | 0 | 54 | 99.52 |
| 3 | South Road II | 11 | 6 | 4 | 0 | 54 | 84.39 |
| 4 | Adelaide Lutheran II | 11 | 7 | 3 | 0 | 51 | 125.27 |
| 5 | Morphettville Park VI | 11 | 6 | 4 | 0 | 49 | 103.38 |
| 6 | North Haven IV | 11 | 3 | 8 | 0 | 29 | 86.78 |
| 7 | Sheidow Park IV | 11 | 2 | 7 | 0 | 28 | 64.00 |
bottom of page



